Magnet plate selection
We get it, Permagen has a large selection of high-performance magnet plates, this chart was designed to help compare of all of our magnet plates. You can click on each product thumbnail for further info & pricing. You can search keywords at the top as well.
Concerned Permagen's magnet plates won't be compatible with your liquid handler? We get inquiries from the major manufactures of liquid handlers all the time and they are constantly adding new machine definitions and are generally easy to work with. We also have magnets that are the same height etc. as some of the popular magnets that may already have a definition in your machine for easy plug-and-play integration while saving you money.
| Product | SKU / Part Number | Format / Magnet type | Manual Pipetting | Automated Pipetting | Min Volume | Max Volume | Plate Compatability | Key |
|---|---|---|---|---|---|---|---|---|
X96 Multi Plate | A011623 | 96-WELL / RING | 5 µL | 2 mL | PCR, Standard, Deep Well | †, †† | ||
XLE96-PCR | A012424 | 96-WELL / BAR | 5 µL | 120 µL | Full-Skirt PCR i.e. Bio-Rad® Hard-shell | †, †† | ||
X396 Combo Plate | A040523 | 96- & 384-WELL / RING | 4 µL | 60 µL | 384- & 96-Well Skirted PCR Plates | †, †† | ||
XLE400 Low Elution | A072524 | 96-WELL / POST | 5 µL | 140 µL | Full-, Semi-, & Non-skirted PCR Plates | †, †† | ||
96SM Super Magnet | A092722 | 96-WELL / RING | 30 µL | 2 mL | PCR, Pyramid, and Round Bottom | † | ||
PCR Low Elution Post | LE400 | 96-WELL / POST | 5 µL | 140 µL | Full-, Semi-, & Non-skirted PCR Plates | |||
PCR Low Elution Ring | RLE500 | 96-WELL / RING | 4 µL | 140 µL | Full-, Semi-, & Non-skirted PCR Plates | |||
PCR Enhanced Low Elution | RLE500R | 96-WELL / RING | 4 µL | 140 µL | Full-, Semi-, & Non-skirted PCR Plates | † | ||
PCR Side Pull | MSP750 | 96-WELL / BAR | 30 µL | 0.2 mL | Full-, Semi-, & Non-Skirted PCR Plates | †† | ||
Enhanced PCR Side Pull | MSP750R | 96-WELL / BAR | 30 µL | 02. mL | Full-, Semi-, & Non-Skirted PCR Plates | †, †† | ||
Universal Magnet | MSPU650 | 96-WELL / BAR | 30 µL (PCR) | 2 mL (Deep Well) | All 96-well plates inc. full-skirt PCR | †† | ||
Enhanced Universal Magnet | MSPU650R | 96-WELL / BAR | 30 µL (PCR) | 2 mL (Deep Well) | All 96-well plates inc. full-skirt PCR | †, †† | ||
Enhanced Ring Magnet Plate | MSP480R | 96-WELL / RING | 30 µL | 2 mL | Round or Pyramid bottom & PCR | † | ||
Enhanced Ring Magnet Plate Faster | MSP500R | 96-WELL / RING | 30 µL | 2 mL | Round or Pyramid bottom & PCR | † | ||
Standard Ring Magnet Plate | S380 | 96-WELL / RING | 30 µL | 350 µL | Round or Pyramid bottom & PCR | |||
Faster Ring Magnet Plate | S480 | 96-WELL / RING | 30 µL | 2 mL | Round or Pyramid bottom & PCR | |||
Fastest Ring Magnet Plate | S500 | 96-WELL / RING | 30 µL | 2 mL | Round or Pyramid bottom & PCR | |||
Standard Universal Magnet | U380 | 96-WELL / RING | 30 µL | 350 µL | All standard plates inc. deep well & PCR | |||
Faster Universal Magnet | U480 | 96-WELL / RING | 30 µL | 2 mL | All standard plates inc. deep well & PCR | |||
Fastest Universal Magnet | U500 | 96-WELL / RING | 30 µL | 2 mL | All standard plates inc. deep well & PCR | |||
Post Magnet Plate 384 | P384 | 384-WELL / POST | 10 µL | 39 µL | 384-Well PCR plates | |||
Low Elution Post Magnet Plate 384 | MSP384LE | 384-WELL / POST | 5 µL | 39 µL | 384-Well PCR plates | † | ||
Mag Plate 24 | MSP24 | 24-WELL / RING | 100 µL | 10 mL | Round or Pyramid bottom plates | |||
Mag Plate X24 | A082223 | 24-WELL / RING | 40 µL | 10 mL | Round, Pyramid, & Flat Bottom | † |
†Optimized for automation with integrated cushion base
††Available as a kit for use with 0.2 mL PCR Strips & Individual Tubes
Application Notes:
If you have a particular microplate you are working with and want to send a sample along, we are more than happy to test fit it on our magnets
If using NUNC plates, use SKU U480, U500, A011623 Ring Magnets or MSPU650, MSPU650R bar magnets


















